The 10 largest shareholders as at 1 August 2022 |
Number of Shares |
Percent (rounded) |
---|---|---|
Nemesia 1 | 95,478,606 | 33.39 |
Avanza Bank AB | 25,495,174 | 8.92 |
BlackRock, Inc. | 16,173,223 | 5.66 |
Swedbank AB | 13,177,360 | 4.61 |
The Capital Group Cos., Inc. | 12,186,844 | 4.26 |
JNE Partners LLP | 11,873,643 | 4.15 |
BNP Paribas | 9,679,181 | 3.39 |
Svenska Handelsbanken AB | 8,128,387 | 2.84 |
The Vanguard Group, Inc. | 6,395,786 | 2.24 |
UBS | 6,206,565 | 2.17 |
The 10 largest shareholders | 204,794,769 | 71.63 |
Other shareholders | 80,129,845 | 28.37 |
Total | 284,924,614 | 100 |
1 An investment company wholly owned by Lundin family trusts.
Source: Q4 Inc.