Share Price
| The 10 largest shareholders as at 31 December 2025 |
Number of Shares |
Percent (rounded) |
|---|---|---|
| Nemesia S.à r.l. 1 | 95,478,606 | 33.4 |
| JNE Partners | 41,799,872 | 14.6 |
| Handelsbanken Fonder | 7,540,541 | 2.6 |
| Avanza Pension | 4,688,158 | 1.6 |
| Banque Lombard Odier & Cie | 3,742,150 | 1.3 |
| BlackRock | 3,453,421 | 1.2 |
| Storebrand | 2,527,198 | 0.9 |
| Dimensional Fund Advisors LP | 2,117,757 | 0.7 |
| SEB | 1,965,267 | 0.7 |
| C. Ashley Heppenstall | 1,896,535 | 0.7 |
| Other shareholders of which Investment Committee & Board |
120,695,682 1,717,320 |
42.2 0.6 |
| Total | 285,905,187 | 100 |
1 An investment company wholly owned by Lundin family trusts.
Source: Modular Finance and external shareholder confirmation