Share Price
Other shareholders135,089,81347.2
The 10 largest shareholders as at 31 December 2024 |
Number of Shares |
Percent (rounded) |
---|---|---|
Nemesia 1 | 95,478,606 | 33.4 |
JNE Partners | 28,656,500 | 10.0 |
Handelsbanken Fonder | 7,192,260 | 2.5 |
Blackrock | 3,439,061 | 1.2 |
Banque Lombard Odier & Cie | 3,427,150 | 1.2 |
Avanza Pension | 3,412,348 | 1.2 |
Dimensional Fund Advisors LP | 2,967,193 | 1.0 |
Nordnet Pensionsförsäkring AB | 2,269,866 | 0.8 |
Amundi Asset Management SA | 2,000,462 | 0.7 |
SEB | 1,971,928 | 0.7 |
Other shareholders of which Investment Committee & Board |
135,089,813 1,848,609 |
47.2 0.6 |
Total | 285,905,187 | 100 |
1 An investment company wholly owned by Lundin family trusts.
Source: Modular Finance and external shareholder confirmation