Share Price
The 10 largest shareholders as at 1 August 2024 |
Number of Shares |
Percent (rounded) |
---|---|---|
Nemesia 1 | 95,478,606 | 33.4 |
JNE Partners LLP | 28,656,500 | 10.0 |
Handelsbanken Fonder | 7,377,197 | 2.6 |
Nordnet Pensionsförsäkring AB | 3,823,300 | 1.3 |
Banque Lombard Odier & Cie | 3,768,150 | 1.3 |
Numeric Investors LLC | 2,693,086 | 0.9 |
Avanza Fonder AB | 2,654,514 | 0.9 |
Blackrock | 2,227,605 | 0.8 |
Dimensional Fund Advisors LP | 2,077,477 | 0.7 |
Amundi Asset Management SA | 2,000,462 | 0.7 |
Other shareholders | 135,167,717 | 47.3 |
Total | 285,924,614 | 100 |
1 An investment company wholly owned by Lundin family trusts.
Source: Q4 Inc. and external shareholder confirmation