The 10 largest shareholders as at 31 December 2023 |
Number of Shares |
Percent (rounded) |
---|---|---|
Nemesia 1 | 95,478,606 | 33.39 |
Handelsbanken Fonder | 6,655,484 | 2.33 |
E. Öhman J :or Fonder | 6,463,312 | 2.26 |
Blackrock | 5,333,940 | 1.87 |
JNE Partners | 5,134,812 | 1.80 |
Numeric Investors | 3,759,690 | 1.31 |
Avanza Fonder | 2,848,617 | 1.00 |
Amundi Asset Management | 2,000,462 | 0.70 |
UBS | 1,992,695 | 0.70 |
SEB | 1,971,928 | 0.69 |
Other shareholders | 159,419,880 | 53.95 |
Total | 285,924,614 | 100 |
1 An investment company wholly owned by Lundin family trusts.
Source: Q4 Inc. and external shareholder confirmation